horizontal TURNING CENTERS with a combination of CNC and manual control.
Hankook Protec Series
- Max. turning diameter 1300mm
- Max. Workpiece length 8000mm
- Max. motor power 45kW
Specifications
| Items | Unit | PROTEC-6N | PROTEC-7NA | PROTEC-7NB | ||||||
| Capacity | Swing over bed | mm(inch) | 650(25.6) | 750(29.5) | ||||||
| Swing over carriage | mm(inch) | 380(15) | 480(18.9) | |||||||
| Max. turning diameter | mm(inch) | 650(25.6) | 750(29.5) | |||||||
| Distance between centers | mm(inch) | 1000(39.4) | 1500(59) | 2000(78.7) | 3000(118.1) | 4000(157.5) | ||||||||
| Load capacity between centers | kg(lbs) | 3000(6600) | ||||||||
| Spindle | Spindle bore | mm(inch) | 85(3.3) | 105(4.1) | 176(6.9) | |||||
| Spindle nose | A2-11″ | A2-11″ | A2-11″ | |||||||
| Spindle center taper | MT#5 | MT#6 | ||||||||
| Spindle speed | rpm | 3~1400 | 3~1250 3~1000 | |||||||
| Spindle speed range | Manual 2-step | |||||||||
| Carriage | Type of tool post | Manual H-4(Curvic tool post) | ||||||||
| Tool size | mm(inch) | □ 25(CT) | □ 32(n 11/4), (Option Hyd. H-4: □ 25) | |||||||
| X-axis travel(Cross) | mm(inch) | 380(15) | 425(16.7) | |||||||
| Z-axis travel (Longitudinal) | PROTEC-6N | mm(inch) | 1070(42.1) | 1570(61.8) | 2070(81.5) | 3070(120.9) | ||||
| PROTEC-7N | 935(36.8) | 1435(56.5) | 2070(81.5) | 2935(115.5) | 3935(154.9) | |||||
| X-axis rapid traverse | m/min(ipm) | 3(118) | ||||||||
| Z-axis rapid traverse | m/min(ipm) | 6(236) | ||||||||
| Tailstock | Tailstock quill diameter | mm(inch) | 90(3.5) | 112(4.4) | ||||||
| Tailstock spindle taper | MT#5 | MT#6 | ||||||||
| Max. quill travel | mm(inch) | 200(7.9) | 200(7.9) | |||||||
| Bed | Bed width | mm(inch) | 445(17.5) | 500(19.7) | ||||||
| Bed length | PROTEC-6N | mm(inch) | 2600(102.4) | 3100(122) | 3600(141.7) | 4600(181) | ||||
| PROTEC-7N | 2505(98.6) | 3005(118.3) | 3505(138) | 4505(177.4) | 5505(216.7) | |||||
| Motor | Spindle motor(Cont./30min) | kW(Hp) | AC 7.5/11(10/15) AC 11/15(15/20) AC 15/18.5(20/25) | |||||||
| X-axis servo motor(Torque/Power) | N.m/kW | 8/1.2 | ||||||||
| Z-axis servo motor(Torque/Power) | N.m/kW | 22/3 | ||||||||
| Machine Weight | PROTEC-6N | kg(lbs) | 3300(7300) | 3750(8300) | 4100(9040) | 4700(10400) | ||||
| PROTEC-7N | 3470(7650) | 3920(8640) | 4220(9300) | 4870(10730) | 5520(12200) | |||||
| CNC Controller | FANUC 32i -A | |||||||||
Complete set
Standard complete set:
- CNC system Fanuc 32i-A
- spindle servo and electrical equipment
- 3-jaw chuck with adjustable jaws
- 2-speed tailstock
- sliding front door
- Fully enclosed rear guard
- 4-position tool head
- Revolving Center MT-6
- coolant supply system
- Work area lighting
- Caliper fixing handle
- Set of mounting feet and bolts
- Tool Kit For Service And Repair
Additional options:
- Large diameter 3-jaw chucks with reversible jaws
- Oversized 4-jaw chucks, various 4-jaw chucks
- Supporting lunettes (metal cams) of larger diameter
- Support lunettes (metal rollers)
- tracking lunettes
- Flatbed
- European standard transformer
- up to an additional rotating Center MT-6
- For deep boring device
- Arbors For Device Deep Boring
- Increased spindle power
- 4-position auto-indexable tool head with hydraulic adjustment
- 8-position automatically indexable turret head with electric adjustment
- Coloring at the request of the customer
- Fully closed front guard
- Fully enclosed rear guard
- Software options
- Conveyor For Chip Removal With Basket
You can get additional information from our managers.
Please note that it is possible to change the design and technical characteristics by the manufacturer without prior notice.
